Morgan County, Missouri
Morgan County | |
---|---|
Coordinates: 38°26′N 92°53′W / 38.43°N 92.89°W | |
Country | United States |
State | Missouri |
Founded | January 5, 1833 |
Named for | Daniel Morgan |
Seat | Versailles |
Largest city | Versailles |
Area | |
• Total | 614 sq mi (1,590 km2) |
• Land | 598 sq mi (1,550 km2) |
• Water | 16 sq mi (40 km2) 2.7% |
Population (2020) | |
• Total | 21,006 |
• Density | 34/sq mi (13/km2) |
Time zone | UTC−6 (Central) |
• Summer (DST) | UTC−5 (CDT) |
Congressional district | 4th |
Website | www |
Morgan County is a county located in the central portion of the U.S. state of Missouri. As of the 2020 census, the population was 21,006.[1] Its county seat is Versailles.[2] The county was organized January 5, 1833, and named for General Daniel Morgan of the American Revolutionary War.
History
[edit]Morgan County was organized in 1833 upon separation from Cooper County. It is named in honor of Revolutionary War General Daniel Morgan. Versailles, with a name referring to the French royal estate near Paris, France, was designated as the county seat and platted in 1854.
Established in 1853 there, the Martin Hotel was visited in the post-Civil War period by both showman and circus entrepreneur P. T. Barnum and outlaw robber Jesse James. Listed on the National Register of Historic Places (NRHP) in 1978, it now operates as a museum. In 1858 the Mulhollen Station was a mail stop here for the newly established Butterfield Overland Mail stagecoach line, which carried goods and mail for several years to San Francisco, California.
The Morgan County Courthouse in Versailles, which has also been listed on the NRHP, was designed with French-style details, such as a mansard roof, in keeping with the origin of the town's name. It burned in 1887. The majority of the records were rescued, and the courthouse was soon rebuilt and restored.
Coal mining was historically an important economic activity in Morgan County.[3]
Geography
[edit]According to the U.S. Census Bureau, the county has a total area of 614 square miles (1,590 km2), of which 598 square miles (1,550 km2) is land and 16 square miles (41 km2) (2.7%) is water.[4]
Adjacent counties
[edit]- Cooper County (north)
- Moniteau County (northeast)
- Miller County (southeast)
- Camden County (south)
- Benton County (west)
- Pettis County (northwest)
Major highways
[edit]Geographical features
[edit]Demographics
[edit]Census | Pop. | Note | %± |
---|---|---|---|
1840 | 4,407 | — | |
1850 | 4,650 | 5.5% | |
1860 | 8,202 | 76.4% | |
1870 | 8,434 | 2.8% | |
1880 | 10,132 | 20.1% | |
1890 | 12,311 | 21.5% | |
1900 | 12,175 | −1.1% | |
1910 | 12,863 | 5.7% | |
1920 | 12,015 | −6.6% | |
1930 | 10,968 | −8.7% | |
1940 | 11,140 | 1.6% | |
1950 | 10,270 | −7.8% | |
1960 | 9,476 | −7.7% | |
1970 | 10,068 | 6.2% | |
1980 | 13,807 | 37.1% | |
1990 | 15,574 | 12.8% | |
2000 | 20,820 | 33.7% | |
2010 | 20,565 | −1.2% | |
2020 | 21,006 | 2.1% | |
U.S. Decennial Census[5] 1790-1960[6] 1900-1990[7] 1990-2000[8] 2010[9] |
As of the census[10] of 2007, there were 20,820 people, over 7,850 households, and over 5,549 families residing in the county. The population density was 32 people per square mile (12 people/km2). There were 13,898 housing units at an average density of 23 units per square mile (8.9/km2). The racial makeup of the county was 97.34% White, 0.51% Black or African American, 0.63% Native American, 0.12% Asian, 0.02% Pacific Islander, 0.16% from other races, and 1.22% from two or more races. Approximately 0.83% of the population were Hispanic or Latino of any race.
There were 7,850 households, out of which 26.60% had children under the age of 18 living with them, 60.50% were married couples living together, 7.10% had a female householder with no husband present, and 29.30% were non-families. 25.10% of all households were made up of individuals, and 11.90% had someone living alone who was 65 years of age or older. The average household size was 2.42 and the average family size was 2.88.
In the county, the population was spread out, with 23.80% under the age of 18, 6.20% from 18 to 24, 23.10% from 25 to 44, 27.30% from 45 to 64, and 19.60% who were 65 years of age or older. The median age was 43 years. For every 100 females there were 97.20 males. For every 100 females age 18 and over, there were 95.00 males.
The median income for a household in the county was $30,659, and the median income for a family was $35,908. Males had a median income of $26,579 versus $19,072 for females. The per capita income for the county was $15,950. About 12.10% of families and 16.20% of the population were below the poverty line, including 25.60% of those under age 18 and 9.70% of those age 65 or over.
2020 Census
[edit]Race | Num. | Perc. |
---|---|---|
White (NH) | 19,298 | 91.9% |
Black or African American (NH) | 126 | 0.6% |
Native American (NH) | 105 | 0.5% |
Asian (NH) | 61 | 0.3% |
Pacific Islander (NH) | 8 | 0.04% |
Other/Mixed (NH) | 962 | 4.58% |
Hispanic or Latino | 446 | 2.12% |
Education
[edit]Public schools
[edit]- Morgan County R-I School District – Stover
- Morgan County R-I Elementary School (PK-04)
- Morgan County R-I Middle School (05-08)
- Morgan County R-I High School (09-12)
- Morgan County R-II School District – Versailles
- Morgan County R-II Elementary School (PK-05)
- Morgan County R-II South Elementary School (PK-02)
- Morgan County R-II Middle School (06-08)
- Morgan County R-II High School (09-12)
Private schools
[edit]- Dogwood Grove School – Versailles (02-09) – Mennonite
- St. Paul Lutheran School – Stover (K-09) – Lutheran
Public libraries
[edit]- Morgan County Library[12]
Communities
[edit]Cities and towns
[edit]- Barnett
- Gravois Mills
- Laurie
- Rocky Mount
- Stover
- Syracuse
- Versailles (county seat)
Townships
[edit]- Buffalo Township
- Haw Creek Township
- Mill Creek Township
- Moreau Township
- Osage Township
- Richland Township
Unincorporated communities
[edit]Politics
[edit]This section needs to be updated.(December 2021) |
Local
[edit]The Republican Party controls politics at the local level in Morgan County. Republicans hold all but five of the elected positions in the county.
Morgan County, Missouri | |||
---|---|---|---|
Elected countywide officials | |||
Assessor | Colleen Richardson-Richey | Republican | |
Circuit Clerk | Lori Moon | Republican | |
County Clerk | Cathy Daniels | Democratic | |
Collector | Kathy Francis | Democratic | |
Commissioner (Presiding) | James Bryant | Republican | |
Commissioner (District 1) | Rodney Schad | Republican | |
Commissioner (District 2) | Wayne Kroeschen, Jr. | Republican | |
Coroner | Maynard B. Jones | Democratic | |
Prosecuting Attorney | Dustin Dunklee | Democratic | |
Public Administrator | Amanda Huffman | Republican | |
Recorder | Nancy Boles | Republican | |
Sheriff | Jim Petty | Democratic | |
Surveyor | Lonny Allen | Republican | |
Treasurer | Kimberly Gunn Ingersoll | Republican |
State
[edit]Year | Republican | Democratic | Third Parties |
---|---|---|---|
2020 | 78.00% 7,372 | 19.89% 1,880 | 2.11% 199 |
2016 | 66.35% 5,820 | 30.66% 2,689 | 2.99% 262 |
2012 | 51.59% 4,575 | 44.91% 3,983 | 3.50% 310 |
2008 | 47.58% 4,333 | 50.18% 4,570 | 2.24% 204 |
2004 | 60.18% 5,273 | 38.54% 3,377 | 1.27% 112 |
2000 | 53.57% 4,207 | 43.60% 3,424 | 2.83% 223 |
1996 | 45.08% 3,220 | 51.99% 3,714 | 2.93% 209 |
All of Morgan County is in Missouri's 58th Representative District in the Missouri House of Representatives, represented by David Wood (R-Versailles).
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | David Wood | 6,773 | 79.35% | −20.65 | |
Democratic | Travis Maupin | 1,763 | 20.65% | +20.65 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | David Wood | 4,559 | 100.00% |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | David Wood | 7,047 | 100.00% |
All of Morgan County is a part of Missouri's 6th District in the Missouri Senate and is currently represented by Mike Kehoe (R-Jefferson City).
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Mike Kehoe | 4,214 | 80.04% | ||
Democratic | Mollie Kristen Freebairn | 1,051 | 19.96% |
Federal
[edit]Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Roy Blunt | 5,410 | 61.70% | +13.06 | |
Democratic | Jason Kander | 2,916 | 33.26% | −10.54 | |
Libertarian | Jonathan Dine | 221 | 2.52% | −5.03 | |
Green | Johnathan McFarland | 113 | 1.29% | +1.29 | |
Constitution | Fred Ryman | 108 | 1.23% | +1.23 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Todd Akin | 4,190 | 48.64% | ||
Democratic | Claire McCaskill | 3,773 | 43.80% | ||
Libertarian | Jonathan Dine | 650 | 7.55% | ||
Write-In | Write-ins | 1 | 0.01% |
All of Morgan County is included in Missouri's 4th Congressional District and is currently represented by Vicky Hartzler (R-Harrisonville) in the U.S. House of Representatives.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Vicky Hartzler | 6,470 | 75.34% | −0.02 | |
Democratic | Gordon Christensen | 1,748 | 20.35% | +0.43 | |
Libertarian | Mark Bliss | 370 | 4.31% | −0.41 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Vicky Hartzler | 3,964 | 75.36% | +8.90 | |
Democratic | Nate Irvin | 1,048 | 19.92% | −10.23 | |
Libertarian | Herschel L. Young | 248 | 4.72% | +1.99 |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Republican | Vicky Hartzler | 5,662 | 66.46% | ||
Democratic | Teresa Hensley | 2,569 | 30.15% | ||
Libertarian | Thomas Holbrook | 233 | 2.73% | ||
Constitution | Greg Cowan | 56 | 0.66% |
Year | Republican | Democratic | Third party(ies) | |||
---|---|---|---|---|---|---|
No. | % | No. | % | No. | % | |
2024 | 7,725 | 79.35% | 1,914 | 19.66% | 96 | 0.99% |
2020 | 7,442 | 78.44% | 1,924 | 20.28% | 121 | 1.28% |
2016 | 6,760 | 76.64% | 1,768 | 20.04% | 293 | 3.32% |
2012 | 5,733 | 65.99% | 2,773 | 31.92% | 182 | 2.09% |
2008 | 5,451 | 59.58% | 3,565 | 38.97% | 133 | 1.45% |
2004 | 5,657 | 64.50% | 3,053 | 34.81% | 61 | 0.70% |
2000 | 4,460 | 56.59% | 3,235 | 41.05% | 186 | 2.36% |
1996 | 3,059 | 42.89% | 3,006 | 42.14% | 1,068 | 14.97% |
1992 | 2,819 | 36.28% | 2,906 | 37.40% | 2,045 | 26.32% |
1988 | 3,958 | 60.13% | 2,604 | 39.56% | 20 | 0.30% |
1984 | 4,392 | 66.94% | 2,169 | 33.06% | 0 | 0.00% |
1980 | 3,577 | 57.86% | 2,460 | 39.79% | 145 | 2.35% |
1976 | 2,831 | 50.60% | 2,738 | 48.94% | 26 | 0.46% |
1972 | 4,021 | 70.47% | 1,685 | 29.53% | 0 | 0.00% |
1968 | 2,906 | 57.44% | 1,649 | 32.60% | 504 | 9.96% |
1964 | 2,742 | 52.63% | 2,468 | 47.37% | 0 | 0.00% |
1960 | 3,239 | 62.07% | 1,979 | 37.93% | 0 | 0.00% |
1956 | 3,163 | 59.75% | 2,131 | 40.25% | 0 | 0.00% |
1952 | 3,390 | 65.86% | 1,750 | 34.00% | 7 | 0.14% |
1948 | 2,365 | 55.80% | 1,862 | 43.94% | 11 | 0.26% |
1944 | 2,896 | 62.40% | 1,735 | 37.38% | 10 | 0.22% |
1940 | 3,166 | 56.98% | 2,376 | 42.76% | 14 | 0.25% |
1936 | 2,993 | 53.48% | 2,585 | 46.19% | 18 | 0.32% |
1932 | 2,000 | 41.61% | 2,768 | 57.58% | 39 | 0.81% |
1928 | 3,017 | 67.68% | 1,432 | 32.12% | 9 | 0.20% |
1924 | 2,489 | 56.61% | 1,842 | 41.89% | 66 | 1.50% |
1920 | 2,911 | 60.90% | 1,834 | 38.37% | 35 | 0.73% |
1916 | 1,578 | 53.19% | 1,368 | 46.11% | 21 | 0.71% |
1912 | 1,239 | 45.47% | 1,163 | 42.68% | 323 | 11.85% |
1908 | 1,663 | 55.30% | 1,315 | 43.73% | 29 | 0.96% |
1904 | 1,624 | 55.60% | 1,262 | 43.20% | 35 | 1.20% |
1900 | 1,434 | 49.84% | 1,390 | 48.31% | 53 | 1.84% |
1896 | 1,366 | 45.46% | 1,628 | 54.18% | 11 | 0.37% |
1892 | 1,088 | 43.21% | 1,143 | 45.39% | 287 | 11.40% |
1888 | 1,260 | 47.87% | 1,362 | 51.75% | 10 | 0.38% |
See also
[edit]References
[edit]- ^ "Morgan County, Missouri". United States Census Bureau. Retrieved June 13, 2023.
- ^ "Find a County". National Association of Counties. Retrieved June 7, 2011.
- ^ Williams, Walter (1904). The State of Missouri. pp. 456.
- ^ "2010 Census Gazetteer Files". United States Census Bureau. August 22, 2012. Archived from the original on October 21, 2013. Retrieved November 16, 2014.
- ^ "U.S. Decennial Census". United States Census Bureau. Retrieved November 16, 2014.
- ^ "Historical Census Browser". University of Virginia Library. Retrieved November 16, 2014.
- ^ "Population of Counties by Decennial Census: 1900 to 1990". United States Census Bureau. Retrieved November 16, 2014.
- ^ "Census 2000 PHC-T-4. Ranking Tables for Counties: 1990 and 2000" (PDF). United States Census Bureau. Archived (PDF) from the original on March 27, 2010. Retrieved November 16, 2014.
- ^ "State & County QuickFacts". United States Census Bureau. Archived from the original on June 7, 2011. Retrieved September 10, 2013.
- ^ "U.S. Census website". United States Census Bureau. Retrieved January 31, 2008.
- ^ "P2 HISPANIC OR LATINO, AND NOT HISPANIC OR LATINO BY RACE – 2020: DEC Redistricting Data (PL 94-171) – Morgan County, Missouri".
- ^ Breeding, Marshall. "Morgan County Library". Libraries.org. Retrieved May 8, 2017.
- ^ a b c "County Results - State of Missouri - 2016 General Election - November 8, 2016 - Official Results". Missouri Secretary of State. December 12, 2016. Retrieved April 29, 2017.
- ^ Leip, David. "Dave Leip's Atlas of U.S. Presidential Elections". uselectionatlas.org. Retrieved March 25, 2018.
Further reading
[edit]- History of Cole, Moniteau, Morgan, Benton, Miller, Maries and Osage counties, Missouri : from the earliest time to the present, including a department devoted to the preservation of sundry personal, business, professional and the private records; besides a valuable fund of notes, original observations, etc. etc. (1889) online
External links
[edit]- Digitized 1930 Plat Book of Morgan County Archived August 16, 2011, at the Wayback Machine from University of Missouri Division of Special Collections, Archives, and Rare Books
- Morgan County Sheriff's Office